|
EXECUTIVE COMMITTEE |
|||
| Name | Portfolio | Cell | |
| Jurg Kruger | Chairman | 082 372 2078 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Kobus Rossouw | Vice Chairman | 082 788 6951 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Johan Helm | Secretary | 083 262 2953 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Jack Bezuidenhout | Treasurer | 083 390 2145 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Chris de Vries | Weigh Master | 071 680 3235 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| CLUBS | |||
| Name | Chairman / Contact person | Cell | |
| Bloemfontein | Chris de Vries | 071 680 3235 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Blue Water | Kobus Rossouw | 082 788 6951 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Loch Lomond | Frik Bonthuys | 083 283 7495 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Oceans | Andre de Wet | 082 559 7812 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| SAPS Bloemfontein | Markus Oberholzer | 084 622 1231 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| SAPS Welkom | John Rundle | 082 465 7705 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Virginia | Johan Helm | 083 262 2953 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Results