| EXECUTIVE COMMITTEE | |||
| Name | Portfolio | Cell | |
| Graham Kingsley-Wilkins | Chairman | 083 417 3920 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Norman Brown | Vice Chairman | 083 281 9595 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Colin Scheepers | Treasurer | 083 453 8058 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Greg Titmuss | Records Officer | 082 579 1987 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Eddie Clur | Competition Secretary | 082 334 1944 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Schalk Dafel | Member | 084 430 4813 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Andre Botha | Development Officer | 076 514 0576 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Theo Herbst | Member | 083 671 0160 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Ray Kingma | Member | 083 381 2458 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| Chris Venter | Member | 082 565 0999 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
Clubs
Cintsa
Correctional Services
East Londen Angling Association
Kidds Beach
King Williamstown
Tashas
Turnbull Park
Western Wall